You are here
AAQ
| Area | SO2 | NOx | PM10 | PM2.5 | CO | O3 |
| PERMUDE | 8.29 | 17.00 | 49 | 26.78 | BDL | BDL |
| PERARA | 8.44 | 16.71 | 45.67 | 25 | BDL | BDL |
| GPURA | 7.89 | 15.68 | 47.67 | 25.44 | BDL | BDL |
| COOLING TOWER | 15.08 | 24.93 | 67.56 | 35.78 | BDL | BDL |
| ETP | 15.87 | 25.33 | 71.00 | 38.33 | BDL | BDL |
| Data For The Month Of October 2011 | ||||||
| Units: SO2, NOX, PM10, PM2.5,O3 in µg/m3. CO in mg/m3 | ||||||







