Area SO2 NOX H2S SPM RSPM CO HC
CDU2 8.75 4.05 0.62 70.8 12.67 < 0.1 ND
ETP 4.35 6.72 0.15 180.56 53.42 < 0.1 ND
COOLING TOWER 15.06 5.03 0.08 35.96 5.74 < 0.1 ND
PERMUDE 2.8 3.63 0.12 66.6 20.48 < 0.1 ND
PERARA 2.87 4.11 0.13 61.44 12.58 < 0.1 ND
GANESHPURA 2.59 4.67 0.11 124.38 39.68 < 0.1 ND
Data For The Month Of January 2010
Units: SO2, NOX, H2S, RSPM, SPM in µg/m3. HC, CO in ppm.

SO2 Emission 28.50 TPD
Average Oil in Treated Effluent 3.03 ppm
% Recycle 70%
T/Day ppm