Screen Reader Access Skip to main content
×

AAQ readings

Ambient Air Quality Monitoring Data for Feb 2025

LOCATION SO2 NO2 PM10 PM2.5
µg/m³ µg/m³ µg/m³ µg/m³
Coke Laydown Area 16.0 20.2 57.2 39.6
ISOM Area 15.0 18.8 49.9 39.2
CT Area 16.0 19.7 51.5 37.2
ETP Area 17.5 21.9 49.8 36.9
Ganeshpura 14.0 16.8 50.9 35.7
Permude 11.7 13.0 49.4 37.6
Peduperara 12.8 15.3 42.3 33.9
Benkinatheshwara Temple 13.1 15.4 49.1 34.2
Sub-station 40 area (near Jokatte panchayat) 14.7 20.6 45.6 34.3
MRPL CISF Quarter 12.7 13.8 43.4 34.6
Back to previous page | Last reviewed and updated on: 3-17-2025 4:31:44 PM