Month |
Opening Balance |
Received during month (including cases transferred from other Public Authorities) |
No. of cases transferred to other Public Authorities |
Decision were requests rejected |
No. of application in which information provided |
Apr-12 | 11 | 12 | 0 | 0 | 8 |
May-12 | 15 | 8 | 0 | 0 | 9 |
Jun-12 | 14 | 6 | 0 | 0 | 4 |
Jul-12 | 16 | 6 | 0 | 0 | 8 |
Aug-12 | 14 | 4 | 0 | 0 | 4 |
Sep-12 | 14 | 8 | 0 | 0 | 4 |
Oct-12 | 18 | 5 | 0 | 0 | 9 |
Nov-12 | 14 | 8 | 0 | 0 | 6 |
Dec-12 | 16 | 11 | 0 | 0 | 7 |
Jan-13 | 20 | 19 | 0 | 0 | 9 |
Feb-13 | 30 | 7 | 0 | 0 | 20 |
Mar-13 | 17 | 4 | 0 | 0 | 5 |
Month |
Opening Balance |
Received during month (including cases transferred from other Public Authorities) |
No. of cases transferred to other Public Authorities |
Decision were requests rejected |
No. of application in which information provided |
Apr-13 | 16 | 13 | 0 | 0 | 5 |
May-13 | 24 | 25 | 0 | 0 | 15 |
Jun-13 | 34 | 8 | 0 | 0 | 25 |
Jul-13 | 17 | 6 | 0 | 0 | 7 |
Aug-13 | 16 | 1 | 0 | 0 | 5 |
Sep-13 | 12 | 5 | 0 | 0 | 1 |
Oct-13 | 16 | 11 | 0 | 0 | 4 |
Nov-13 | 23 | 13 | 0 | 0 | 14 |
Dec-13 | 22 | 15 | 0 | 0 | 18 |
Jan-14 | 19 | 6 | 0 | 0 | 12 |
Feb-14 | 13 | 8 | 0 | 0 | 1 |
Mar-14 | 20 | 3 | 0 | 0 | 8 |
Month |
Opening Balance |
Received during month (including cases transferred from other Public Authorities) |
No. of cases transferred to other Public Authorities |
Decision were requests rejected |
No. of application in which information provided |
Apr-14 | 15 | 9 | 0 | 0 | 7 |
May-14 | 17 | 8 | 0 | 0 | 6 |
Jun-14 | 19 | 7 | 0 | 0 | 8 |
Jul-14 | 18 | 12 | 0 | 0 | 8 |
Aug-14 | 22 | 3 | 0 | 0 | 10 |
Sep-14 | 15 | 6 | 0 | 0 | 3 |
Oct-14 | 18 | 4 | 0 | 0 | 4 |
Nov-14 | 18 | 11 | 0 | 0 | 11 |
Dec-14 | 18 | 17 | 0 | 0 | 15 |
Jan-15 | 20 | 6 | 0 | 0 | 4 |
Feb-15 | 22 | 14 | 0 | 0 | 7 |
Mar-15 | 29 | 15 | 0 | 0 | 15 |
Month |
Opening Balance |
Received during month (including cases transferred from other Public Authorities) |
No. of cases transferred to other Public Authorities |
Decision were requests rejected |
No. of application in which information provided |
Apr-15 | 29 | 11 | 1 | 0 | 13 |
May-15 | 26 | 14 | 0 | 0 | 15 |
Jun-15 | 25 | 7 | 0 | 0 | 12 |
Jul-15 | 20 | 25 | 0 | 0 | 8 |
Aug-15 | 37 | 14 | 0 | 0 | 23 |
Sep-15 | 28 | 26 | 0 | 0 | 13 |
Oct-15 | 41 | 9 | 0 | 0 | 22 |
Nov-15 | 28 | 10 | 0 | 0 | 13 |
Dec-15 | 25 | 17 | 0 | 0 | 8 |
Jan-16 | 34 | 12 | 0 | 0 | 20 |
Feb-16 | 26 | 9 | 0 | 0 | 6 |
Mar-16 | 29 | 18 | 0 | 0 | 19 |
Month |
Opening Balance |
Received during month (including cases transferred from other Public Authorities) |
No. of cases transferred to other Public Authorities |
Decision were requests rejected |
No. of application in which information provided |
Apr-16 | 28 | 14 | 0 | 0 | 12 |
May-16 | 30 | 11 | 0 | 0 | 9 |
Jun-16 | 32 | 15 | 0 | 0 | 11 |
Jul-16 | 36 | 17 | 0 | 0 | 19 |
Aug-16 | 34 | 9 | 0 | 0 | 15 |
Sep-16 | 28 | 10 | 0 | 0 | 6 |
Oct-16 | 32 | 19 | 0 | 0 | 11 |
Nov-16 | 40 | 17 | 0 | 0 | 19 |
Dec-16 | 38 | 12 | 0 | 0 | 19 |
Jan-17 | 31 | 8 | 1 | 0 | 9 |
Feb-17 | 29 | 10 | 0 | 0 | 8 |
Mar-17 | 31 | 32 | 0 | 0 | 8 |
Month |
Opening Balance |
Received during month (including cases transferred from other Public Authorities) |
No. of cases transferred to other Public Authorities |
Decision were requests rejected |
No. of application in which information provided |
Apr-17 | 55 | 8 | 0 | 0 | 31 |
May-17 | 32 | 20 | 0 | 0 | 9 |
Jun-17 | 43 | 17 | 0 | 0 | 17 |
Jul-17 | 43 | 21 | 0 | 0 | 17 |
Aug-17 | 47 | 15 | 0 | 0 | 21 |
Sep-17 | 41 | 12 | 1 | 0 | 15 |
Oct-17 | 37 | 18 | 0 | 0 | 10 |
Nov-17 | 45 | 12 | 0 | 0 | 15 |
Dec-17 | 42 | 11 | 1 | 0 | 10 |
Jan-18 | 42 | 13 | 4 | 0 | 10 |
Feb-18 | 41 | 14 | 1 | 0 | 11 |
Mar-18 | 43 | 20 | 1 | 0 | 12 |
Month |
Opening Balance |
Received during month (including cases transferred from other Public Authorities) |
No. of cases transferred to other Public Authorities |
Decision were requests rejected |
No. of application in which information provided |
Apr-18 | 50 | 27 | 2 | 0 | 18 |
May-18 | 57 | 37 | 5 | 0 | 26 |
Jun-18 | 63 | 25 | 1 | 0 | 32 |
Jul-18 | 55 | 18 | 0 | 0 | 23 |
Aug-18 | 50 | 20 | 1 | 0 | 19 |
Sep-18 | 50 | 25 | 5 | 0 | 21 |
Oct-18 | 49 | 22 | 1 | 0 | 25 |
Nov-18 | 45 | 31 | 0 | 0 | 15 |
Dec-18 | 61 | 15 | 0 | 0 | 12 |
Jan-19 | 64 | 7 | 2 | 0 | 32 |
Feb-19 | 37 | 17 | 0 | 0 | 8 |
Mar-19 | 46 | 9 | 0 | 0 | 16 |
Month |
Opening Balance |
Received during month (including cases transferred from other Public Authorities) |
No. of cases transferred to other Public Authorities |
Decision were requests rejected |
No. of application in which information provided |
Apr-19 | 39 | 12 | 0 | 0 | 9 |
May-19 | 42 | 32 | 0 | 0 | 15 |
Jun-19 | 59 | 13 | 1 | 0 | 21 |
Jul-19 | 51 | 12 | 0 | 0 | 19 |
Aug-19 | 43 | 12 | 0 | 0 | 17 |
Sep-19 | 38 | 26 | 0 | 0 | 9 |
Oct-19 | 55 | 22 | 0 | 0 | 28 |
Nov-19 | 49 | 13 | 0 | 0 | 22 |
Dec-19 | 40 | 20 | 0 | 0 | 10 |
Jan-20 | 50 | 13 | 2 | 0 | 21 |
Feb-20 | 40 | 14 | 1 | 0 | 10 |
Mar-20 | 43 | 39 | 15 | 0 | 19 |